Examination Results
GCSE RESULTS 2024
No. Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | |
ART AND DESIGN | 9 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
BIOLOGY | 14 | 1 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
BUSINESS STUDIES | 33 | 1 | 1 | 5 | 10 | 6 | 7 | 2 | 1 | 0 | 0 |
CHEMISTRY | 14 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
COMPUTER SCIENCE | 17 | 1 | 0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 |
DESIGN TECHNOLOGY | 13 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
DRAMA | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ENGLISH LANGUAGE | 64 | 0 | 3 | 6 | 17 | 17 | 15 | 6 | 0 | 0 | 0 |
ENGLISH LITERATURE | 64 | 3 | 3 | 13 | 19 | 14 | 9 | 3 | 0 | 0 | 0 |
FRENCH | 15 | 1 | 0 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 0 |
GEOGRAPHY | 26 | 1 | 4 | 5 | 8 | 3 | 2 | 3 | 0 | 0 | 0 |
HISTORY | 16 | 0 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
HOSPITALITY AND CATERING | 10 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
MATHEMATICS | 64 | 3 | 5 | 10 | 6 | 17 | 12 | 11 | 0 | 0 | 0 |
MUSIC | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PHOTOGRAPHY | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
PHYSICAL EDUCATION | 13 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
PHYSICS | 14 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
RELIGIOUS STUDIES | 23 | 1 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
SPLIT SCIENCE COMBINED: TRILOGY 1 | 50 | 1 | 2 | 5 | 10 | 15 | 11 | 3 | 0 | 0 | 3 |
SPLIT SCIENCE COMBINED: TRILOGY 2 | 50 | 1 | 0 | 5 | 6 | 12 | 15 | 8 | 0 | 0 | 3 |
SPANISH | 29 | 0 | 0 | 1 | 1 | 4 | 6 | 11 | 0 | 0 | 6 |
Totals: | 22 | 45 | 87 | 106 | 120 | 97 | 59 | 6 | 1 | 12 |
Shoreham College 9 – 4 in 5 or more exams 89.06%